Microsoft.Graph

2.0.0-preview2

Microsoft Graph PowerShell module

Minimum PowerShell version

5.1

This is a prerelease version of Microsoft.Graph.
There is a newer prerelease version of this module available.
See the version list below for details.

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name Microsoft.Graph -RequiredVersion 2.0.0-preview2 -AllowPrerelease

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

© Microsoft Corporation. All rights reserved.

Package Details

Author(s)

  • Microsoft

Tags

MicrosoftGraph Microsoft Office365 Graph PowerShell Outlook OneDrive AzureAD SharePoint Intune AzureAutomationNotSupported

PSEditions

Core Desktop

Dependencies

Release Notes

See https://aka.ms/GraphPowerShell-Release.

FileList

Version History

Version Downloads Last updated
2.18.0 141,266 4/25/2024
2.17.0 276,657 4/8/2024
2.16.0 194,831 3/22/2024
2.15.0 416,162 2/22/2024
2.14.1 35,693 2/20/2024
2.14.0 23,163 2/17/2024
2.13.1 106,753 2/9/2024
2.13.0 7,383 2/9/2024
2.12.0 273,722 1/17/2024
2.11.1 264,898 12/13/2023
2.11.0 25,777 12/11/2023
2.10.0 116,484 11/23/2023
2.9.1 33,155 11/17/2023
2.9.0 64,477 11/8/2023
2.8.0 132,069 10/19/2023
2.6.1 140,681 9/21/2023
2.5.0 101,144 9/7/2023
2.4.0 82,772 8/24/2023
2.3.0 114,436 8/10/2023
2.2.0 79,821 7/27/2023
2.1.0 80,876 7/14/2023
2.0.0 55,896 7/5/2023
2.0.0-rc3 8,129 6/2/2023
2.0.0-rc1 1,638 5/18/2023
2.0.0-preview9 1,156 5/4/2023
2.0.0-preview8 3,119 3/24/2023
2.0.0-preview7 149 3/23/2023
2.0.0-preview6 862 3/15/2023
2.0.0-preview5 2,630 2/14/2023
2.0.0-preview4 1,355 1/24/2023
2.0.0-preview3 459 1/13/2023
2.0.0-preview2 (current version) 1,029 12/20/2022
2.0.0-preview10 22 5/11/2023
2.0.0-preview1 183 12/14/2022
1.28.0 194,145 6/8/2023
1.27.0 259,909 4/27/2023
1.26.0 53,101 4/20/2023
1.25.0 123,312 3/30/2023
1.24.0 38,393 3/23/2023
1.23.0 93,276 3/4/2023
1.22.0 102,920 2/15/2023
1.21.0 107,286 1/30/2023
1.20.0 126,348 1/12/2023
1.19.0 110,961 12/15/2022
1.18.0 56,908 12/1/2022
1.17.0 31,872 11/17/2022
1.16.0 18,786 11/10/2022
1.15.0 19,067 11/3/2022
1.14.0 14,663 10/27/2022
1.13.0 43,506 10/12/2022
1.12.3 27,423 10/4/2022
1.12.2 23,879 9/29/2022
1.11.1 88,309 8/23/2022
1.11.0 65,023 8/4/2022
1.10.0 52,706 6/22/2022
1.9.6 97,558 5/6/2022
1.9.5 41,705 4/14/2022
1.9.4 24,873 4/12/2022
1.9.3 45,512 3/10/2022
1.9.2 54,615 1/21/2022
1.9.1 35,430 12/21/2021
1.9.0 12,694 11/24/2021
1.8.0 14,046 10/27/2021
1.7.0 75,282 9/10/2021
1.6.1 12,833 7/13/2021
1.6.0 7,147 6/10/2021
1.5.0 10,161 4/19/2021
1.4.2 29,554 3/12/2021
1.4.0 1,728 3/5/2021
1.3.1 28,308 1/30/2021
1.3.0 551 1/28/2021
1.2.0 6,432 12/3/2020
1.1.0 3,428 10/27/2020
1.0.1 1,357 9/24/2020
1.0.0 602 9/24/2020
0.9.1 26,549 8/14/2020
0.9.0 24,006 8/13/2020
0.7.1 26,959 7/22/2020
0.7.0 26,007 6/17/2020
0.5.1 26,652 5/7/2020
0.5.0 24,113 5/2/2020
0.2.1 26,417 3/17/2020
0.2.0 23,826 3/16/2020
0.1.1 26,651 1/14/2020
Show less